Switching Diodes
Product | VRM | IF(AV) | IFSM | VR | IR | VFM | CJ | Package | Cross |
(V) | (mA) | (A) | (V) | (uA) | (V) | (pF) | Reference | ||
RB521S-30LP | 40 | 200 | 1 | 10 | 6 | 0.41 | DFN1006 | RB521S-30 | |
RB521S-40LP | 40 | 200 | 1 | 10 | 0.08 | 0.53 | DFN1007 | RB521S-40 | |
RB751CS-40LP | 40 | 30 | 0.2 | 30 | 0.5 | 0.37 | 2 | DFN1008 | RB751CS-40 |
GA0603B1040 | 40 | 1000 | 30 | 40 | 50 | 0.53 | 50 | DFN1009 |
Zener Diodes
Product | PO | VZ(v) | ZZT | ZZX | IR | VF | Package | ||
(mW) | Nor. | Min. | Max. | (Ω) | (Ω) | (uA) | (V) | ||
BZT52B5V1S | 200 | 5.1 | 5 | 5.2 | 60 | 480 | 2 | 0.9 | SOD-323 |
BZT52B5V6S | 200 | 5.6 | 5.49 | 5.71 | 40 | 400 | 1 | 0.9 | SOD-323 |
BZT52B6V2S | 200 | 6.2 | 6.08 | 6.32 | 10 | 150 | 3 | 0.9 | SOD-323 |
BZT52C2V4S | 200 | 2.4 | 2.2 | 2.6 | 100 | 600 | 50 | 0.9 | SOD-323 |
BZT52C5V1HS | 200 | 5.3 | 5.1 | 5.5 | 50 | 450 | 2 | 0.9 | SOD-123 |
MMSZ5221B | 350 | 2.4 | 2.28 | 2.52 | 30 | 1200 | 100 | 0.9 | SOD-323 |
MMSZ5231B | 350 | 5.1 | 4.85 | 5.36 | 17 | 1600 | 5 | 0.9 | SOD-123 |
BZV55BB5V1 | 500 | 5.1 | 5 | 5.2 | 35 | 550 | 0.1 | 1 | MiniMELF LL34 |
ESD
Product | PO | VRWM | VBR | IR | IT | VC | IPP | C | Package |
(mW) | V | V | Ua | Ma | V | A | pf | ||
ESDCSA0402V05 | 5 | 350 | 0.1 | 35 | 0.15 | 0402 | |||
ESDCSA0603V05 | 5 | 350 | 0.1 | 35 | 0.15 | 0603 | |||
ESDCSA0210V05 | 5 | 350 | 0.1 | 35 | 0.15 | 0201 | |||
ESDCSA2510V05 | 5 | 450 | 0.1 | 35 | 0.15 | 2510 |
Schottky and Bridge Rectifiers
Product | VBR | IF | IFSM | VF | Package | |
V | A | A | V | |||
SK34 | Schottky | 40 | 3 | 100 | 0.5 | DO-214AB(SMC) |
MB10S | Bridge | 1000 | 0.5 | 35 | 1 | MBS |