General Purpose Rectifiers
Product | Package | VRRM(V) | IF(A) | IFSM(A) | VF(V) | IR(uA) | trr(uS) |
1N4007 | DO-41 | 1000 | 1 | 40/30 | 1.1 | 1 | 1 |
1N5399 | DO-15 | 1000 | 1.5 | 50 | 1.4 | 5 | 1 |
1G7 | R-1 | 1000 | 1 | 30 | 1.1 | 5 | |
RL206 | DO-15 | 800 | 2 | 55 | 1.1 | 5 |
High Efficiency Rectifiers
Product | Package | VRRM(V) | IF(A) | IFSM(A) | VF(V) | IR(uA) | trr(nS) |
UF4006 | DO-41 | 800 | 1 | 30 | 1.7 | 10 | 75 |
UF4007 | DO-41 | 1000 | 1 | 30 | 1.7 | 10 | 75 |
Fast Recovery Rectifiers
Product | Package | VRRM(V) | IF(A) | IFSM(A) | VF(V) | IR(uA) | trr(nS) |
FR107 | DO-41 | 1000 | 1 | 30 | 1.3 | 5 | 500 |
FR155 | DO-15 | 600 | 1.5 | 50 | 1.3 | 5 | 250 |
FR156 | DO-15 | 800 | 1.5 | 50 | 1.3 | 5 | 500 |
FR157 | DO-15 | 1000 | 1.5 | 50 | 1.3 | 5 | 500 |
1N4948 | DO-41 | 1000 | 1 | 30 | 1.3 | 5 | 500 |
1F7 | R-1 | 1000 | 1 | 30 | 1.3 | 5 | 500 |
BA159 | DO-41 | 1000 | 1 | 20 | 1.3 | 5 | 500 |
RL107F | A-405 | 1000 | 1 | 30 | 1.3 | 5 | 500 |
Schottky Barrier Rectifiers
Product | Package | VRRM(V) | IF(A) | IFSM(A) | VF(V) | IR(mA) |
SK34A | SMA | 40 | 3 | 100 | 0.5 | 0.5 |
SB340 | DO-201AD | 40 | 3 | 100 | 0.5 | 0.5 |
SL34 | SMA | 40 | 3 | 100 | 0.4 | 5 |
Switching Diodes
Product | Package | VRRM(V) | IF(mA) | IFSM(mA) | VF(V) | IR(uA) |
LL4148 | MiniMELF | 75 | 150 | 500 | 1 | 0.25 |
1N4148 | DO-34/DO-35 | 75 | 150 | 500 | 1 | 5 |
BAV21 | DO-35 | 200 | 250 | 1000 | 1.25 | 0.1 |
Bridge Rectifiers
Product | Package | VRRM(V) | IFSM(A) | VF(V) | IR(uA) | IF(A) |
LB6S | SOPA-4 | 600 | 30 | 0.95 | 5 | 0.8 |
LB8S | SOPA-4 | 800 | 30 | 0.95 | 5 | 0.8 |
LB10S | SOPA-4 | 1000 | 30 | 0.95 | 5 | 0.8 |
MB6S | MBS | 600 | 35 | 1 | 5 | 0.5 |
MB8S | MBS | 800 | 35 | 1 | 5 | 0.5 |
MB10S | MBS | 1000 | 35 | 1 | 5 | 0.5 |
Zener Diodes
Product | Package | PTOT(mW) | VBR(V) |
BZV series | MiniMELF | 500 | 2.4-75 |